ABOUT US
2016
| Financial report 2016 | |||||||||||||||||
| 2016 | 2015 | ||||||||||||||||
| Profit and loss | |||||||||||||||||
| Revenues | |||||||||||||||||
| Donations from private individuals (general) | 699 | 2429 | |||||||||||||||
| Donations from funds/compagnies (general) | 300 | 1750 | |||||||||||||||
| Donations from private individuals (specific) | 7068 | 0 | |||||||||||||||
| Donations from funds/compagnies (specific) | 27817 | 43139 | |||||||||||||||
| Other | 0 | 2 | |||||||||||||||
| Total | 35884 | 47320 | |||||||||||||||
| Expenditures | |||||||||||||||||
| Board | 280 | 290 | |||||||||||||||
| PR and marketing (incl. Crowfunding Cinecrowd) | 2471 | 1036 | |||||||||||||||
| Financial costs | 108 | 103 | |||||||||||||||
| Website | 623 | 705 | |||||||||||||||
| Foundation costs | 0 | 10 | |||||||||||||||
| Expansion of network/research | 341 | 338 | |||||||||||||||
| Freelance support of organisation | 1092 | 3940 | |||||||||||||||
| Presentation OBA Amsterdam | 0 | 4289 | |||||||||||||||
| Other costs | 0 | ||||||||||||||||
| Projects | |||||||||||||||||
| Vietnam Red over the Rainbow | 0 | 114 | |||||||||||||||
| Myanmar &PROUD photo competition | 700 | 790 | |||||||||||||||
| Myanmar RAM project (incl. Rainbow Reels Workshops) | 0 | 78412 | |||||||||||||||
| Cambodia Soccer team Iron Legs | 2824 | 2460 | |||||||||||||||
| LGBT HIV+ Story Telling Projectplan | 8247 | 8087 | |||||||||||||||
| Myanmar &PROUD projectplan | 0 | 197 | |||||||||||||||
| Indonesia Waria Photo project | 155 | 725 | |||||||||||||||
| Indonesia Photography Exposition Erasmushuis | 1163 | 0 | |||||||||||||||
| Total | 18004 | 102015 | |||||||||||||||
| Balance on 31 December | |||||||||||||||||
| Assets (Debit) | |||||||||||||||||
| Fixed assets (land, buildings) | 0 | ||||||||||||||||
| Current assets (supplies, accounts receivable) | 1452 | ||||||||||||||||
| Liquid assets on 31 December (balance in Triodos bank) EUR | 18843 | ||||||||||||||||
| Total
Liabilities (Credit) Equity base (longer then a year) Long-term liabilities (longer then a year) Short-term liabilities (shorter then a year) Total
|
20295
1283 0 19012 20295
|
||||||||||||||||
|
|
|||||||||||||||||